Below is a comprehensive list of all District and Denominational forms that need to be completed each year by all congregations. Should you have any questions, contact the District Office:
DISTRICT FORMS:
Form Name | Description | Distribution Source | Distribution Date | Due Date |
---|---|---|---|---|
Volunteer Application/Recommendation | Used for applying/recommending open volunteer positions | Mailed to congregations | January | End of January |
New Member Report | Used by clerks or secretaries to update District of new members | "The Parking Lot" | Quarterly | Quarterly |
Pastor Salry & Benefit Information | Used by church Boards | "The Parking Lot", Online (see Pastoral Documents below) | July | December/January |
Ministry Report Form for Licensed Minister | Used by all ministers who are seeking licensing renewal | Mailed, "ANE First Edition", Online | July | September |
Ministry Report Form for Mentors | Used by all mentors of licensed ministers seeking renewal | Mailed, "ANE First Edition", Online | July | September |
Congregational Report Form | Used by Clerks or Secretaries to verify church leadership and church contact information | Mailed and emailed to congregations | November | December 30 |
Remittance Form | Used by all church treasurers when submitting District giving | Mailed to congregations (Attn: Treasurer) | December | Along with Congregational Giving |
Media & Medical Release | Used for youth attending all District events | |||
Sectional List of Congregations | Used by churches | |||
CAMP-SWATARA-STAFF-EDUCATIONAL-GIFT-FUND | ||||
Youth Scholarship Fund Application | ||||
ANE Scholarship for Youth Events | ||||
Pre-licensing Interview Guide | Used for those pursuing licensed ministry | |||
Guía de prelicencias | ||||
BBT Budget Sample - English and Espanol | Use for budgeting; Usar para presupuestar | |||
BBT Budget - English | Use for budgeting | |||
BBT Budget - Espanol | Usar para presupuestar |
DENOMINATIONAL FORMS:
Form | Description | Source | Distribution Date | Due Date |
---|---|---|---|---|
Statistical Information | Used by clerk or treasurer to complete annual statistical information | Mailed to Congregations by Denomination | January | Mid March |
Directory Information | Used by clerk or secretary | Mailed to Congregations by Denomination | April | Mid-May |
Congregational Outreach Report | Used by Witness & Outreach Committees and Stewardship Committees | Mailed to Congregations by Denomination | August | December |
Mailing Address Information (Form B) | Used by clerks or secretaries | Mailed to Congregations by Denomination | October | December 31 |